BYU | ||||||||||||||||
![]() | Casey Mazzotta | #2 | ||||||||||||||
| ||||||||||||||||
Casey Mazzotta stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | QBH | ||
| 1992 | 1 | 0 | 1 | 0 | 0/0 | 1 | |||
| 1993 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | |
| TOTALS | 3 | 1 | 2 | 0 | 0/0 | 0 | 1 | 0 | |
| 11/20/1993 Utah 34 BYU 31 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/21/1992 BYU 31 Utah 22 | |||||||||||||||||||||
| |||||||||||||||||||||

BYU