Utah | ||||||||||||||||
Filipo Mokofisi | #46 | |||||||||||||||
|
Defense | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
1982 | 58 | 19 | 39 | 1 | 0 | 1 | |||
1983 | 45 | 25 | 20 | 8 | 5/ | 2 | 3 | ||
1984 | 86 | 62 | 24 | 9 | 11/ | 4 | 3 | ||
1985 | 75 | 39 | 36 | 8 | 5/ | 1 | 4 | ||
TOTALS | 264 | 145 | 119 | 26 | 21/0 | 7 | 11 |
11/23/1985 BYU 38 Utah 28 | |||||||||||||||||||||||||
|
11/16/1985 Colorado State 21 Utah 19 | |||||||||||||||||||||
|
11/9/1985 Utah 58 New Mexico 49 | |||||||||||||||||||||
|
11/2/1985 Utah 34 Utah State 7 | |||||||||||||||||||||
|
10/19/1985 Utah 39 San Diego State 37 | |||||||||||||||||||||
|
10/12/1985 Arizona State 34 Utah 27 | |||||||||||||||||||||
|
10/4/1985 Utah 37 Wyoming 20 | |||||||||||||||||||||
|
9/28/1985 Utah 55 Texas-El Paso 19 | |||||||||||||||||||||
|
9/21/1985 Utah 44 Washington State 37 | |||||||||||||||||||||
|
9/14/1985 Utah 29 Hawaii 27 | |||||||||||||||||||||
|
9/7/1985 Utah 20 Boise State 17 | |||||||||||||||||||||
|
11/17/1984 BYU 24 Utah 14 | |||||||||||||||||||||
|
11/10/1984 Utah 21 Utah State 10 | |||||||||||||||||||||
|
11/3/1984 Utah 35 Colorado State 23 | |||||||||||||||||||||
|
10/27/1984 Utah 43 Texas-El Paso 15 | |||||||||||||||||||||
|
10/20/1984 Hawaii 20 Utah 17 | |||||||||||||||||||||
|
10/13/1984 Utah 24 San Diego State 24 | |||||||||||||||||||||
|
10/5/1984 Utah 38 New Mexico 14 | |||||||||||||||||||||
|
9/29/1984 Wyoming 21 Utah 14 | |||||||||||||||||||||
|
9/22/1984 Utah 28 Air Force 17 | |||||||||||||||||||||
|
9/15/1984 Tennessee 27 Utah 21 | |||||||||||||||||||||
|
9/8/1984 Washington State 42 Utah 40 | |||||||||||||||||||||
|
9/1/1984 Utah 52 Weber State 16 | |||||||||||||||||||||
|
11/19/1983 BYU 55 Utah 7 | |||||||||||||||||||||||||
|
11/12/1983 Utah State 21 Utah 17 | |||||||||||||||||||||
|
11/5/1983 Utah 47 Cal State-Fullerton 20 | |||||||||||||||||||||
|
10/22/1983 Air Force 33 Utah 31 | |||||||||||||||||||
|
10/15/1983 Utah 69 Wyoming 14 | |||||||||||||||||||||
|
10/8/1983 Utah 35 Texas-El Paso 11 | |||||||||||||||||||||
|
10/1/1983 Colorado State 31 Utah 28 | |||||||||||||||||||
|
9/24/1983 Utah 28 Hawaii 25 | |||||||||||||||||||||
|
11/20/1982 BYU 17 Utah 12 | |||||||||||||||||||||
|
11/13/1982 Utah 45 Texas-El Paso 30 | |||||||||||||||||||||
|
11/6/1982 Utah 42 Utah State 10 | |||||||||||||||||||||
|
10/30/1982 San Diego State 21 Utah 17 | |||||||||||||||||||||
|
10/23/1982 Wyoming 16 Utah 13 | |||||||||||||||||||||
|
10/16/1982 Utah 24 UNLV 14 | |||||||||||||||||||||
|
10/9/1982 Hawaii 10 Utah 7 | |||||||||||||||||||||
|
10/1/1982 Utah 35 Colorado State 14 | |||||||||||||||||||||
|
9/11/1982 Arizona State 23 Utah 10 | |||||||||||||||||||
|
9/4/1982 Utah 30 Montana State 12 | |||||||||||||||||||||
|
1986 NFL draft round 8 draft overall 200 (New Orleans Saints)