Utah | ||||||||||||||||
![]() | Kevin Polston | #54 | ||||||||||||||
| ||||||||||||||||
| Interceptions | |||
|---|---|---|---|
| No | Yds | ||
| 1985 | 1 | 49 | |
| TOTALS | 1 | 49 | |
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1984 | 37 | 15 | 22 | 1 | 0/ | 1 | 1 | ||
| 1985 | 87 | 46 | 41 | 11 | 4/ | 3 | 4 | ||
| TOTALS | 124 | 61 | 63 | 12 | 4/0 | 4 | 5 | ||
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/1985 Colorado State 21 Utah 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1985 Utah 58 New Mexico 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1985 Utah 34 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1985 Air Force 37 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1985 Utah 39 San Diego State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/12/1985 Arizona State 34 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/4/1985 Utah 37 Wyoming 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/28/1985 Utah 55 Texas-El Paso 19 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| 9/21/1985 Utah 44 Washington State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1985 Utah 29 Hawaii 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/7/1985 Utah 20 Boise State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/17/1984 BYU 24 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/10/1984 Utah 21 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/3/1984 Utah 35 Colorado State 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/27/1984 Utah 43 Texas-El Paso 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/20/1984 Hawaii 20 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/13/1984 Utah 24 San Diego State 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/5/1984 Utah 38 New Mexico 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/29/1984 Wyoming 21 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/15/1984 Tennessee 27 Utah 21 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/8/1984 Washington State 42 Utah 40 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/1/1984 Utah 52 Weber State 16 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah