Utah | ||||||||||||||||
![]() | Eric Taylor | #73 | ||||||||||||||
| ||||||||||||||||
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/9/1985 Utah 58 New Mexico 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/12/1985 Arizona State 34 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/28/1985 Utah 55 Texas-El Paso 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1985 Utah 44 Washington State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1985 Utah 29 Hawaii 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/7/1985 Utah 20 Boise State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/22/1984 Utah 28 Air Force 17 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah