Utah | ||||||||||||||||
![]() | Jeff McMillian | #95 | ||||||||||||||
| ||||||||||||||||
| 11/15/1986 Utah 27 Utah State 10 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/11/1986 Wyoming 38 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/3/1986 Air Force 45 Utah 35 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/27/1986 Ohio State 64 Utah 6 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/13/1986 San Diego State 37 Utah 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/1985 Colorado State 21 Utah 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1985 Utah 58 New Mexico 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1985 Utah 34 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1985 Air Force 37 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1985 Utah 39 San Diego State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1985 Utah 29 Hawaii 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/7/1985 Utah 20 Boise State 17 | |||||||||||||||||||||
| |||||||||||||||||||||

Utah