Utah | ||||||||||||||||
![]() | John Paton | #92 | ||||||||||||||
| ||||||||||||||||
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | FF | PBU | |||
| 1981 | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 1983 | 42 | 11 | 31 | 5 | 1/ | 0 | 0 | ||
| 1984 | 9 | 6 | 3 | 0 | 0/ | 0 | 0 | ||
| 1985 | 56 | 27 | 29 | 1 | 9/ | 0 | 4 | ||
| TOTALS | 109 | 45 | 64 | 7 | 10/0 | 0 | 4 | ||
| 11/23/1985 BYU 38 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/16/1985 Colorado State 21 Utah 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/9/1985 Utah 58 New Mexico 49 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/2/1985 Utah 34 Utah State 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/26/1985 Air Force 37 Utah 15 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/19/1985 Utah 39 San Diego State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/12/1985 Arizona State 34 Utah 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/4/1985 Utah 37 Wyoming 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/28/1985 Utah 55 Texas-El Paso 19 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/21/1985 Utah 44 Washington State 37 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/14/1985 Utah 29 Hawaii 27 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/7/1985 Utah 20 Boise State 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/17/1984 BYU 24 Utah 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/3/1984 Utah 35 Colorado State 23 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/19/1983 BYU 55 Utah 7 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/12/1983 Utah State 21 Utah 17 | |||||||||||||||||||||
| |||||||||||||||||||||
| 11/5/1983 Utah 47 Cal State-Fullerton 20 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/22/1983 Air Force 33 Utah 31 | |||||||||||||||||||
| |||||||||||||||||||
| 10/15/1983 Utah 69 Wyoming 14 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/8/1983 Utah 35 Texas-El Paso 11 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/1/1983 Colorado State 31 Utah 28 | |||||||||||||||||||
| |||||||||||||||||||
| 9/24/1983 Utah 28 Hawaii 25 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/17/1983 Utah 27 San Diego State 24 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/10/1983 Arizona 38 Utah 0 | |||||||||||||||||||||
| |||||||||||||||||||||
| 9/3/1983 New Mexico 17 Utah 7 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/2/1981 Utah 38 Texas-El Paso 10 | |||||||||||||||||||
| |||||||||||||||||||

Utah