Wyoming | ||||||||||||||||
![]() | Scott Runyan | #1 | ||||||||||||||
| ||||||||||||||||
Scott Runyan stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1984 | 6-14-1 | 78 | 5.6 | 23 | 0 | 2 | 75.37 |
| 1985 | 14-30-2 | 186 | 6.2 | 27 | 1 | 4 | 96.41 |
| 1986 | 24-40-2 | 305 | 7.6 | 3 | 138.80 | ||
| 1987 | 1-2-0 | 11 | 5.5 | 11 | 0 | 0 | 96.20 |
| TOTALS | 45-86-5 | 580 | 6.7 | 27 | 4 | 6 | 112.70 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1984 | 9 | 24 | 16 | 8 | 0.9 | 10 | 0 |
| 1985 | 16 | 13 | 40 | -27 | -1.7 | 4 | 0 |
| 1987 | 4 | 14 | 3 | 11 | 2.8 | 9 | 0 |
| TOTALS | 29 | 51 | 59 | -8 | -0.3 | 10 | 0 |
| 11/14/1987 Wyoming 31 Utah 7 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 10/11/1986 Wyoming 38 Utah 14 | |||||||||||||||||
| |||||||||||||||||
| 10/4/1985 Utah 37 Wyoming 20 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| 9/29/1984 Wyoming 21 Utah 14 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Wyoming