Utah State | ||||||||||
| Gym Kimball | #11 | |||||||||
| ||||||||||
Gym Kimball stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Sack | Effic | |
| 1984 | 17-39-1 | 235 | 6.0 | 52 | 1 | 2 | 97.54 |
| TOTALS | 17-39-1 | 235 | 6.0 | 52 | 1 | 2 | 97.54 |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1984 | 5 | 0 | 17 | -17 | -3.4 | 0 | 0 |
| TOTALS | 5 | 0 | 17 | -17 | -3.4 | 0 | 0 |
| 11/10/1984 Utah 21 Utah State 10 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||

Utah State