Utah | ||||||||||||||||
![]() | Andy Parker | #82 | ||||||||||||||
| ||||||||||||||||
| Receiving | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | Lng | TD | |
| 1979 | 1 | 8 | 8.0 | 8 | 0 |
| 1980 | 2 | 16 | 8.0 | 10 | 0 |
| 1981 | 2 | 25 | 12.5 | 20 | 0 |
| 1982 | 4 | 74 | 18.5 | 37 | 0 |
| 1983 | 33 | 395 | 12.0 | 37 | 2 |
| TOTALS | 42 | 518 | 12.3 | 37 | 2 |
| 11/19/1983 BYU 55 Utah 7 | |||||||||||||||
| |||||||||||||||
| 11/12/1983 Utah State 21 Utah 17 | |||||||||||||||
| |||||||||||||||
| 11/5/1983 Utah 47 Cal State-Fullerton 20 | |||||||||||||||
| |||||||||||||||
| 10/22/1983 Air Force 33 Utah 31 | |||||||||||||||
| |||||||||||||||
| 10/15/1983 Utah 69 Wyoming 14 | |||||||||||||||
| |||||||||||||||
| 10/8/1983 Utah 35 Texas-El Paso 11 | |||||||||||||||
| |||||||||||||||
| 10/1/1983 Colorado State 31 Utah 28 | |||||||||||||||
| |||||||||||||||
| 9/24/1983 Utah 28 Hawaii 25 | |||||||||||||||
| |||||||||||||||
| 9/10/1983 Arizona 38 Utah 0 | |||||||||||||||
| |||||||||||||||
| 9/3/1983 New Mexico 17 Utah 7 | |||||||||||||||
| |||||||||||||||
| 11/20/1982 BYU 17 Utah 12 | |||||||||||||||
| |||||||||||||||
| 9/11/1982 Arizona State 23 Utah 10 | |||||||||||||||
| |||||||||||||||
| 9/19/1981 Utah 46 Portland State 0 | |||||||||||||||
| |||||||||||||||
| 9/12/1981 Arizona State 52 Utah 10 | |||||||||||||||
| |||||||||||||||
| 11/29/1980 San Diego State 21 Utah 20 | |||||||||||||||
| |||||||||||||||
| 9/6/1980 Utah 28 Boise State 7 | |||||||||||||||
| |||||||||||||||
| 10/6/1979 Utah 21 Colorado State 16 | |||||||||||||||
| |||||||||||||||
1984 NFL draft round 5 draft overall 127 (Los Angeles Raiders)

Utah