San Diego State | ||||||||||||||
Phil Smith | #6 | |||||||||||||
|
Phil Smith stats vs. Utah
Rushing | |||||||
---|---|---|---|---|---|---|---|
No | Gain | Loss | Net | Avg | Lng | TD | |
1982 | 2 | 17 | 0 | 17 | 8.5 | 14 | 0 |
TOTALS | 2 | 17 | 0 | 17 | 8.5 | 14 | 0 |
Receiving | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1981 | 3 | 61 | 20.3 | 24 | 0 |
1982 | 2 | 19 | 9.5 | 10 | 0 |
TOTALS | 5 | 80 | 16.0 | 24 | 0 |
Kick Returns | |||||
---|---|---|---|---|---|
No | Yds | Avg | Lng | TD | |
1982 | 1 | 32 | 32.0 | 32 | 0 |
TOTALS | 1 | 32 | 32.0 | 32 | 0 |
10/30/1982 San Diego State 21 Utah 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
10/31/1981 Utah 17 San Diego State 14 | |||||||||||||||
|
1983 NFL draft round 4 draft overall 85 (Baltimore Colts)