New Mexico | ||||||||||||||
![]() | Dave Osborn | #14 | ||||||||||||
| ||||||||||||||
Dave Osborn stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1979 | 5-7-1 | 17 | 2.4 | 15 | 0 | 63.26 | |
| 1980 | 1-3-0 | 22 | 7.3 | 22 | 0 | 94.93 | |
| 1981 | 1-6-0 | 18 | 3.0 | 18 | 0 | 41.87 | |
| TOTALS | 7-16-1 | 57 | 3.6 | 22 | 0 | 61.17 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1979 | 1 | 3 | 0 | 3 | 3.0 | 3 | 0 |
| 1980 | 13 | 41 | 34 | 7 | 0.5 | 10 | 0 |
| 1981 | 4 | 1 | 22 | -21 | -5.2 | 1 | 0 |
| TOTALS | 18 | 45 | 56 | -11 | -0.6 | 10 | 0 |
| 11/7/1981 Utah 7 New Mexico 7 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 11/8/1980 Utah 49 New Mexico 21 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 11/3/1979 Utah 26 New Mexico 7 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

New Mexico