Texas-El Paso | ||||||||||||||
| Herman Whiting | #87 | |||||||||||||
| ||||||||||||||
Herman Whiting stats vs. Utah
| Defense | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Solo | Ast | Sacks | TFL/Y | PBU | ||||
| 1979 | 1 | 0 | 1 | 0 | 0 | ||||
| 1980 | 3 | 2 | 1 | 1 | |||||
| 1981 | 1 | 1 | 0 | 0 | 0 | ||||
| 1982 | 1 | 1 | 0 | 0 | 0/0 | 0 | |||
| TOTALS | 6 | 4 | 2 | 0 | 0/0 | 1 | |||
| 11/13/1982 Utah 45 Texas-El Paso 30 | |||||||||||||||||||||
| |||||||||||||||||||||
| 10/2/1981 Utah 38 Texas-El Paso 10 | |||||||||||||||||||
| |||||||||||||||||||
| 10/11/1980 Utah 31 Texas-El Paso 7 | |||||||||||||||||
| |||||||||||||||||
| 11/10/1979 Utah 35 Texas-El Paso 0 | |||||||||||||||||||
| |||||||||||||||||||

Texas-El Paso