Utah | ||||||||||||||||
![]() | Brett Van Sciver | #58 | ||||||||||||||
| ||||||||||||||||
| 11/21/1981 BYU 56 Utah 28 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 11/14/1981 Utah 30 Wyoming 27 | |||||||||||||||||||
| |||||||||||||||||||
| 10/17/1981 Utah 24 Colorado State 13 | |||||||||||||||||||
| |||||||||||||||||||
| 10/2/1981 Utah 38 Texas-El Paso 10 | |||||||||||||||||||
| |||||||||||||||||||
| 9/19/1981 Utah 46 Portland State 0 | |||||||||||||||||||
| |||||||||||||||||||
| 9/12/1981 Arizona State 52 Utah 10 | |||||||||||||||||||
| |||||||||||||||||||
| 11/29/1980 San Diego State 21 Utah 20 | |||||||||||||||||||
| |||||||||||||||||||
| 11/22/1980 BYU 56 Utah 6 | |||||||||||||||||
| |||||||||||||||||
| 11/8/1980 Utah 49 New Mexico 21 | |||||||||||||||||||
| |||||||||||||||||||
| 9/27/1980 Utah 27 Fresno State 12 | |||||||||||||||||||
| |||||||||||||||||||
| 11/10/1979 Utah 35 Texas-El Paso 0 | |||||||||||||||||||
| |||||||||||||||||||
| 11/3/1979 Utah 26 New Mexico 7 | |||||||||||||||||||
| |||||||||||||||||||
| 10/20/1979 Nevada-Las Vegas 43 Utah 41 | |||||||||||||||||||
| |||||||||||||||||||
| 10/13/1979 Utah 24 Wyoming 14 | |||||||||||||||||||
| |||||||||||||||||||
| 9/29/1979 Utah State 47 Utah 21 | |||||||||||||||||||
| |||||||||||||||||||
| 11/5/1977 BYU 38 Utah 8 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 10/1/1977 Colorado State 44 Utah 3 | |||||||||||||||||||
| |||||||||||||||||||

Utah