Utah | ||||||||||||||||
Steve Clark | #99 | |||||||||||||||
|
11/21/1981 BYU 56 Utah 28 | |||||||||||||||||||||||||
|
11/14/1981 Utah 30 Wyoming 27 | |||||||||||||||||||
|
11/7/1981 Utah 7 New Mexico 7 | |||||||||||||||||||||
|
10/31/1981 Utah 17 San Diego State 14 | |||||||||||||||||||
|
10/24/1981 Utah 69 UNLV 28 | |||||||||||||||||||||
|
10/17/1981 Utah 24 Colorado State 13 | |||||||||||||||||||
|
10/2/1981 Utah 38 Texas-El Paso 10 | |||||||||||||||||||
|
9/26/1981 Utah 42 Northwestern 0 | |||||||||||||||||||
|
9/19/1981 Utah 46 Portland State 0 | |||||||||||||||||||
|
9/12/1981 Arizona State 52 Utah 10 | |||||||||||||||||||
|
9/5/1981 Utah 10 Utah State 0 | |||||||||||||||||||
|
11/29/1980 San Diego State 21 Utah 20 | |||||||||||||||||||
|
11/22/1980 BYU 56 Utah 6 | |||||||||||||||||
|
11/8/1980 Utah 49 New Mexico 21 | |||||||||||||||||||
|
10/25/1980 Utah 21 Colorado State 21 | |||||||||||||||||||
|
10/18/1980 Wyoming 24 Utah 21 | |||||||||||||||||||
|
10/11/1980 Utah 31 Texas-El Paso 7 | |||||||||||||||||
|
10/4/1980 Utah 23 Utah State 19 | |||||||||||||||||||
|
9/27/1980 Utah 27 Fresno State 12 | |||||||||||||||||||
|
9/20/1980 Utah 45 UNLV 29 | |||||||||||||||||||
|
9/13/1980 Nebraska 55 Utah 9 | |||||||||||||||||||
|
9/6/1980 Utah 28 Boise State 7 | |||||||||||||||||||
|
9/22/1979 Tennessee 51 Utah 18 | |||||||||||||||||||
|
9/15/1979 Washington 41 Utah 7 | |||||||||||||||||||
|
11/25/1978 Utah 23 Utah State 20 | |||||||||||||||||||
|
11/18/1978 Utah 23 BYU 22 | |||||||||||||||||
|
11/11/1978 Utah 38 Texas-El Paso 0 | |||||||||||||||||
|
10/14/1978 Utah 30 Weber State 7 | |||||||||||||||||
|
10/7/1978 Utah 13 Iowa 9 | |||||||||||||||||||||
|
9/30/1978 Utah 30 Colorado State 6 | |||||||||||||||||
|
9/9/1978 Utah 56 Idaho State 0 | |||||||||||||||||
|
1982 NFL draft round 9 draft overall 239 (Miami Dolphins)