Nevada-Las Vegas | ||||||||||||||
![]() | Sam King | #1 | ||||||||||||
| ||||||||||||||
Sam King stats vs. Utah
| Passing | |||||||
|---|---|---|---|---|---|---|---|
| C-Att-Int | Yards | Y/A | Lng | TD | Effic | ||
| 1979 | 10-18-1 | 154 | 8.6 | 38 | 1 | 134.64 | |
| 1981 | 15-27-0 | 246 | 9.1 | 45 | 2 | 156.53 | |
| TOTALS | 25-45-1 | 400 | 8.9 | 45 | 3 | 147.78 | |
| Rushing | |||||||
|---|---|---|---|---|---|---|---|
| No | Gain | Loss | Net | Avg | Lng | TD | |
| 1979 | 8 | 29 | 35 | -6 | -0.8 | 11 | 0 |
| 1981 | 10 | 6 | 63 | -57 | -5.7 | 5 | 1 |
| TOTALS | 18 | 35 | 98 | -63 | -3.5 | 11 | 1 |
| 10/24/1981 Utah 69 Nevada-Las Vegas 28 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| 10/20/1979 Nevada-Las Vegas 43 Utah 41 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||

Nevada-Las Vegas