Texas-El Paso | ||
|
Date | Game | |
---|---|---|
11/7/1998 | Utah 34 | UTEP 27 |
9/20/1997 | Utah 56 | UTEP 3 |
10/5/1996 | Utah 34 | UTEP 27 |
9/30/1995 | Utah 34 | UTEP 21 |
10/29/1994 | Utah 52 | UTEP 7 |
10/16/1993 | Utah 45 | UTEP 29 |
10/24/1992 | UTEP 20 | Utah 13 |
11/16/1991 | Utah 10 | UTEP 9 |
10/20/1990 | Utah 37 | UTEP 23 |
10/7/1989 | Utah 50 | UTEP 45 |
10/1/1988 | UTEP 38 | Utah 28 |
11/7/1987 | UTEP 30 | Utah 24 |
11/29/1986 | UTEP 55 | Utah 44 |
9/28/1985 | Utah 55 | UTEP 19 |
10/27/1984 | Utah 43 | UTEP 15 |
10/8/1983 | Utah 35 | UTEP 11 |
11/13/1982 | Utah 45 | UTEP 30 |
10/2/1981 | Utah 38 | UTEP 10 |
10/11/1980 | Utah 31 | UTEP 7 |
11/10/1979 | Utah 35 | UTEP 0 |
11/11/1978 | Utah 38 | UTEP 0 |
11/12/1977 | Utah 29 | UTEP 17 |
10/2/1976 | Utah 38 | UTEP 14 |
9/21/1974 | UTEP 34 | Utah 7 |
9/22/1973 | Utah 82 | UTEP 6 |
10/7/1972 | Utah 39 | UTEP 20 |
10/9/1971 | Utah 32 | UTEP 10 |
9/19/1970 | Utah 44 | UTEP 20 |
10/4/1969 | Utah 24 | UTEP 6 |
11/25/1967 | UTEP 28 | Utah 8 |
11/26/1966 | UTEP 27 | Utah 20 |
11/13/1965 | UTEP 20 | Utah 19 |
10/31/1964 | Utah 41 | UTEP 0 |
Games Played: 33 at Texas-El Paso: 15 at Utah: 18 First Game: 1964 Last Game: 1998 | |
Utah record vs. Texas-El Paso | |
---|---|
All Games | 25-8-0 |
at Utah | 14-4-0 |
at Texas-El Paso | 11-4-0 |
Neutral | 0-0-0 |
Average Score | 35.3-19.0 |
Series Leaders (since 1966) | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
Utah | Texas-El Paso | Utah | Texas-El Paso | |||||
Passing | Larry Egger (1986) | 492 | Sammy Garza (1986) | 402 | Mike McCoy | 896 | Sammy Garza | 730 |
Rushing | Eddie Johnson (1984) | 248 | John Harvey (1987) | 202 | Chris Fuamatu-Ma'afala | 468 | John Harvey | 309 |
Receiving | Loren Richey (1986) | 213 | Arnie Adkison (1987) | 200 | Bryan Rowley | 376 | Ed Puishes | 342 |
All-Purpose | Charles Smith (1967) | 264 | Creg Evans (1989) | 232 | Clifton Smith | 536 | John Harvey | 408 |