Nevada-Las Vegas | ||
|
Date | Game | |
---|---|---|
9/11/2010 | Utah 38 | Nevada-Las Vegas 10 |
10/17/2009 | Utah 35 | Nevada-Las Vegas 15 |
9/6/2008 | Utah 42 | Nevada-Las Vegas 21 |
9/22/2007 | Nevada-Las Vegas 27 | Utah 0 |
10/28/2006 | Utah 45 | Nevada-Las Vegas 23 |
10/22/2005 | Utah 42 | Nevada-Las Vegas 32 |
10/23/2004 | Utah 63 | Nevada-Las Vegas 28 |
10/18/2003 | Utah 28 | Nevada-Las Vegas 10 |
11/9/2002 | Utah 28 | Nevada-Las Vegas 17 |
11/3/2001 | Utah 42 | Nevada-Las Vegas 14 |
11/4/2000 | Utah 38 | Nevada-Las Vegas 16 |
9/25/1999 | Utah 52 | Nevada-Las Vegas 14 |
10/16/1982 | Utah 24 | Nevada-Las Vegas 14 |
10/24/1981 | Utah 69 | Nevada-Las Vegas 28 |
9/20/1980 | Utah 45 | Nevada-Las Vegas 29 |
10/20/1979 | Nevada-Las Vegas 43 | Utah 41 |
Games Played: 16 at UNLV: 8 at Utah: 8 First Game: 1979 Last Game: 2010 | |
Utah record vs. UNLV | |
---|---|
All Games | 14-2-0 |
at Utah | 8-0-0 |
at UNLV | 6-2-0 |
Neutral | 0-0-0 |
Average Score | 39.5-21.3 |
Series Leaders (since 1979) | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
Utah | UNLV | Utah | UNLV | |||||
Passing | Brett Ratliff (2006) | 268 | Jarrod Jackson (2005) | 356 | Brian Johnson | 530 | Omar Clayton | 599 |
Rushing | Del Rodgers (1980) | 187 | Frank Summers (2007) | 190 | Del Rodgers | 320 | Frank Summers | 277 |
Receiving | John Madsen (2005) | 114 | Sam Greene (1980) | 168 | Steve Smith | 196 | Sam Greene | 262 |
All-Purpose | Quinton Ganther (2005) | 221 | Frank Summers (2007) | 219 | Del Rodgers | 348 | Dominique Dorsey | 385 |