Air Force Academy | ||
|
Date | Game | |
---|---|---|
10/30/2010 | Utah 28 | Air Force 23 |
10/24/2009 | Utah 23 | Air Force 16 |
9/20/2008 | Utah 30 | Air Force 23 |
9/8/2007 | Air Force 20 | Utah 12 |
11/18/2006 | Utah 17 | Air Force 14 |
9/22/2005 | Utah 38 | Air Force 35 |
9/25/2004 | Utah 49 | Air Force 35 |
11/1/2003 | Utah 45 | Air Force 43 |
9/28/2002 | Air Force 30 | Utah 26 |
12/1/2001 | Air Force 38 | Utah 37 |
9/23/2000 | Air Force 23 | Utah 14 |
10/16/1999 | Utah 21 | Air Force 15 |
10/21/1995 | Utah 22 | Air Force 21 |
11/12/1994 | Air Force 40 | Utah 33 |
11/13/1993 | Utah 41 | Air Force 24 |
10/31/1992 | Utah 20 | Air Force 13 |
9/14/1991 | Air Force 24 | Utah 21 |
10/27/1990 | Air Force 52 | Utah 21 |
11/25/1989 | Air Force 42 | Utah 38 |
10/15/1988 | Air Force 56 | Utah 49 |
10/3/1987 | Air Force 48 | Utah 27 |
10/3/1986 | Air Force 45 | Utah 35 |
10/26/1985 | Air Force 37 | Utah 15 |
9/22/1984 | Utah 28 | Air Force 17 |
10/22/1983 | Air Force 33 | Utah 31 |
10/25/1958 | Air Force 16 | Utah 14 |
11/16/1957 | Utah 34 | Air Force 0 |
Games Played: 27 at Air Force: 13 at Utah: 14 First Game: 1957 Last Game: 2010 | |
Utah record vs. Air Force | |
---|---|
All Games | 13-14-0 |
at Utah | 7-7-0 |
at Air Force | 6-7-0 |
Neutral | 0-0-0 |
Average Score | 28.5-29.0 |
Series Leaders (since 1983) | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
Utah | Air Force | Utah | Air Force | |||||
Passing | Scott Mitchell (1988) | 631 | Shaun Carney (2006) | 218 | Scott Mitchell | 915 | Shaun Carney | 577 |
Rushing | Dameon Hunter (2001) | 226 | Dee Dowis (1987) | 241 | Adam Tate | 252 | Dee Dowis | 414 |
Receiving | Jeff Jenkins (1987) | 179 | Jason Brown (2005) | 184 | Bryan Rowley | 371 | Jason Brown | 198 |
All-Purpose | Dameon Hunter (2001) | 256 | Anthony Roberson (1988) | 248 | Steve Smith | 384 | Anthony Roberson | 417 |