Idaho | ||
|
Date | Game | |
---|---|---|
10/2/1993 | Idaho 28 | Utah 17 |
10/3/1964 | Utah 22 | Idaho 0 |
9/28/1963 | Idaho 10 | Utah 9 |
10/27/1962 | Utah 25 | Idaho 21 |
11/7/1959 | Utah 47 | Idaho 13 |
10/4/1958 | Idaho 20 | Utah 0 |
10/5/1957 | Idaho 21 | Utah 6 |
10/27/1956 | Idaho 27 | Utah 21 |
9/24/1955 | Utah 20 | Idaho 13 |
10/30/1954 | Idaho 14 | Utah 13 |
9/26/1953 | Utah 21 | Idaho 0 |
9/27/1952 | Utah 21 | Idaho 21 |
11/22/1951 | Utah 40 | Idaho 19 |
9/23/1950 | Idaho 26 | Utah 19 |
9/25/1948 | Utah 21 | Idaho 6 |
11/15/1947 | Idaho 7 | Utah 6 |
11/26/1942 | Utah 13 | Idaho 7 |
9/27/1941 | Utah 26 | Idaho 7 |
11/21/1940 | Utah 13 | Idaho 6 |
10/21/1939 | Utah 35 | Idaho 0 |
11/24/1938 | Idaho 16 | Utah 0 |
10/9/1937 | Idaho 9 | Utah 7 |
11/11/1922 | Idaho 16 | Utah 0 |
10/29/1921 | Utah 17 | Idaho 7 |
11/11/1920 | Idaho 10 | Utah 0 |
10/25/1919 | Utah 20 | Idaho 0 |
11/30/1911 | Utah 19 | Idaho 0 |
11/26/1908 | Utah 0 | Idaho 0 |
Games Played: 28 at Idaho: 1 at Utah: 17 First Game: 1908 Last Game: 1993 | |
Utah record vs. Idaho | |
---|---|
All Games | 14-12-2 |
at Utah | 10-6-1 |
at Idaho | 1-0-0 |
Neutral | 3-6-1 |
Average Score | 16.4-11.6 |
Series Leaders (since 1993) | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
Utah | Idaho | Utah | Idaho | |||||
Passing | Mike McCoy (1993) | 197 | Doug Nussmeier (1993) | 232 | Mike McCoy | 197 | Doug Nussmeier | 232 |
Rushing | Jamal Anderson (1993) | 104 | Sherriden May (1993) | 99 | Jamal Anderson | 104 | Sherriden May | 99 |
Receiving | Deron Claiborne (1993) | 49 | Keith Neal (1993) | 73 | Deron Claiborne | 49 | Keith Neal | 73 |
All-Purpose | Jamal Anderson (1993) | 104 | Sherriden May (1993) | 143 | Jamal Anderson | 104 | Sherriden May | 143 |