Hawaii | ||
|
Date | Game | |
---|---|---|
9/19/1998 | Utah 30 | Hawaii 21 |
10/15/1994 | Utah 14 | Hawaii 3 |
11/6/1993 | Hawaii 41 | Utah 30 |
10/10/1992 | Utah 38 | Hawaii 17 |
11/2/1991 | Hawaii 52 | Utah 26 |
9/22/1990 | Hawaii 19 | Utah 7 |
9/23/1989 | Hawaii 67 | Utah 20 |
9/24/1988 | Hawaii 48 | Utah 20 |
10/17/1987 | Hawaii 25 | Utah 14 |
11/1/1986 | Hawaii 33 | Utah 13 |
9/14/1985 | Utah 29 | Hawaii 27 |
10/20/1984 | Hawaii 20 | Utah 17 |
9/24/1983 | Utah 28 | Hawaii 25 |
10/9/1982 | Hawaii 10 | Utah 7 |
9/8/1979 | Utah 27 | Hawaii 23 |
12/1/1973 | Hawaii 7 | Utah 6 |
12/2/1967 | Utah 25 | Hawaii 20 |
9/17/1960 | Utah 33 | Hawaii 6 |
12/6/1958 | Utah 47 | Hawaii 20 |
10/3/1953 | Utah 47 | Hawaii 24 |
12/16/1950 | Utah 40 | Hawaii 28 |
10/4/1947 | Utah 35 | Hawaii 0 |
1/1/1947 | Hawaii 19 | Utah 16 |
11/11/1939 | Utah 34 | Hawaii 19 |
12/17/1938 | Utah 14 | Hawaii 13 |
12/14/1935 | Hawaii 21 | Utah 20 |
12/18/1926 | Utah 17 | Hawaii 7 |
Games Played: 27 at Hawaii: 17 at Utah: 9 First Game: 1926 Last Game: 1998 | |
Utah record vs. Hawaii | |
---|---|
All Games | 15-12-0 |
at Utah | 6-3-0 |
at Hawaii | 8-9-0 |
Neutral | 1-0-0 |
Average Score | 24.2-22.8 |
Series Leaders (since 1967) | ||||||||
---|---|---|---|---|---|---|---|---|
GAME | CAREER | |||||||
Utah | Hawaii | Utah | Hawaii | |||||
Passing | Mike McCoy (1993) | 447 | Garrett Gabriel (1990) | 328 | Mike McCoy | 697 | Gregg Tipton | 509 |
Rushing | Carl Monroe (1982) | 207 | Nuu Faaola (1985) | 133 | Eddie Johnson | 311 | Michael Carter | 271 |
Receiving | Bryan Rowley (1991) | 200 | Jeff Sydner (1990) | 131 | Bryan Rowley | 458 | Jeff Sydner | 233 |
All-Purpose | Bryan Rowley (1991) | 247 | Jeff Sydner (1991) | 238 | Bryan Rowley | 505 | Jeff Sydner | 432 |